| Today (Thu) | Tomorrow (Fri) | 16/5 (Sat) | ||||||
|---|---|---|---|---|---|---|---|---|
| Course | Midday 12:00 to 15:00 | Afternoon 15:00 to 18:00 | Early 6:00 to 9:00 | Morning 9:00 to 12:00 | Midday 12:00 to 15:00 | Afternoon 15:00 to 18:00 | Early 6:00 to 9:00 | Morning 9:00 to 12:00 |
| Alpine Golf Resort Chiangmai | 42% 2.1 mm 30°C35 | 65% 6.3 mm 30°C21 | 60% 3.0 mm 25°C25 | 45% 1.5 mm 28°C17 | 60% 3.8 mm 30°C24 | 20% 30°C20 | 20% 25°C110 | 20% 29°C106 |
| Chiang Mai Highlands Golf and Spa Resort | 39% 2.1 mm 29°C38 | 49% 2.9 mm 29°C24 | 55% 2.9 mm 23°C23 | 60% 4.0 mm 26°C16 | 80% 8.4 mm 28°C25 | 80% 6.7 mm 28°C22 | 20% 24°C120 | 20% 28°C114 |
| Summit Green Valley Chiangmai | 48% 3.5 mm 30°C31 | 54% 4.3 mm 29°C18 | 55% 3.2 mm 25°C19 | 40% 1.0 mm 27°C16 | 75% 7.0 mm 29°C21 | 65% 4.8 mm 28°C17 | 10% 25°C101 | 20% 0.2 mm 29°C94 |
| Lanna Golf Course | 48% 3.9 mm 30°C35 | 55% 4.3 mm 29°C20 | 55% 3.2 mm 25°C21 | 40% 1.0 mm 27°C16 | 75% 7.0 mm 29°C24 | 65% 4.8 mm 28°C20 | 10% 25°C113 | 20% 0.2 mm 29°C104 |
| Gassan Legacy Golf Club | 44% 3.0 mm 30°C31 | 54% 4.2 mm 30°C18 | 35% 1.3 mm 25°C24 | 45% 0.8 mm 27°C16 | 50% 2.0 mm 30°C21 | 25% 0.3 mm 30°C17 | 20% 25°C95 | 20% 29°C93 |
| Mae Jo Golf Resort & Spa | 47% 3.3 mm 30°C31 | 54% 4.3 mm 29°C18 | 55% 3.2 mm 25°C19 | 40% 1.0 mm 27°C16 | 75% 7.0 mm 29°C21 | 65% 4.8 mm 28°C17 | 10% 25°C101 | 20% 0.2 mm 29°C94 |
| Gassan Khuntan Golf & Resort | 45% 3.2 mm 28°C25 | 65% 6.6 mm 28°C15 | 20% 23°C27 | 20% 26°C17 | 35% 0.7 mm 28°C17 | 50% 2.1 mm 27°C14 | 10% 23°C70 | 20% 0.2 mm 27°C75 |
| North Hill Chiang Mai Golf | 46% 3.7 mm 30°C30 | 60% 6.1 mm 30°C17 | 65% 6.1 mm 25°C21 | 55% 1.9 mm 28°C16 | 65% 4.9 mm 30°C20 | 25% 0.3 mm 30°C17 | 20% 0.3 mm 26°C94 | 20% 0.2 mm 30°C89 |
| Chiang Mai Gymkhana Club | 46% 3.3 mm 30°C35 | 60% 6.1 mm 30°C20 | 65% 6.1 mm 25°C21 | 55% 1.9 mm 28°C16 | 65% 4.9 mm 30°C24 | 25% 0.3 mm 30°C20 | 20% 0.3 mm 26°C113 | 20% 0.2 mm 30°C104 |
| Gassan Panorama Golf Club | 44% 3.2 mm 30°C30 | 54% 4.2 mm 30°C17 | 60% 3.0 mm 24°C24 | 40% 1.5 mm 27°C16 | 80% 6.8 mm 29°C20 | 65% 4.2 mm 28°C16 | 25% 0.4 mm 25°C91 | 10% 29°C89 |
| The Royal Chiang Mai Golf Resort | 47% 3.3 mm 29°C24 | 53% 3.4 mm 29°C14 | 50% 1.3 mm 25°C17 | 25% 0.2 mm 27°C16 | 65% 7.8 mm 29°C16 | 65% 4.6 mm 28°C13 | 10% 25°C81 | 20% 29°C78 |
| Hariphunchai Golf Club | 46% 3.7 mm 30°C23 | 54% 4.3 mm 31°C13 | 55% 3.3 mm 25°C25 | 55% 2.2 mm 28°C16 | 50% 2.6 mm 29°C16 | 65% 5.8 mm 29°C13 | 10% 26°C72 | 20% 0.2 mm 29°C73 |
| Artitaya Golf&Resort Chiangmai | 52% 5.7 mm 30°C18 | 57% 4.3 mm 31°C10 | 55% 3.3 mm 25°C26 | 55% 2.2 mm 28°C16 | 50% 2.6 mm 29°C12 | 65% 5.8 mm 29°C9 | 10% 26°C54 | 20% 0.2 mm 29°C59 |
| Chiang Mai Inthanon Golf & Natural Resort | 52% 5.5 mm 30°C15 | 54% 4.1 mm 30°C8 | 50% 1.9 mm 25°C21 | 65% 4.2 mm 27°C14 | 55% 3.1 mm 29°C10 | 60% 2.8 mm 29°C8 | 25% 0.2 mm 25°C48 | 25% 0.3 mm 29°C52 |
| San Sai New Golf | 47% 3.3 mm 30°C31 | 54% 4.3 mm 29°C18 | 55% 3.2 mm 25°C19 | 40% 1.0 mm 27°C16 | 75% 7.0 mm 29°C21 | 65% 4.8 mm 28°C17 | 10% 25°C101 | 20% 0.2 mm 29°C94 |
| Happy City Golf | 25% 30°C36 | 29% 0.9 mm 29°C28 | 35% 0.9 mm 25°C60 | 20% 0.2 mm 28°C58 | 45% 0.9 mm 31°C26 | 65% 3.9 mm 30°C19 | 10% 25°C64 | 25% 0.2 mm 29°C70 |
| Silver Star G.C. | 10% 32°C54 | 55% 2.0 mm 32°C39 | 50% 1.4 mm 27°C85 | 55% 3.3 mm 30°C76 | 70% 7.2 mm 31°C51 | 55% 2.4 mm 31°C36 | 50% 0.9 mm 27°C111 | 35% 0.7 mm 30°C101 |
| Hang Dong Golf Club | 48% 4.3 mm 29°C29 | 55% 4.9 mm 29°C16 | 35% 0.7 mm 24°C20 | 25% 0.4 mm 27°C16 | 65% 6.0 mm 29°C20 | 35% 0.6 mm 29°C16 | 20% 24°C91 | 25% 0.2 mm 28°C86 |
| Sand Creek Golf Course | 42% 2.1 mm 30°C39 | 65% 6.3 mm 30°C23 | 60% 3.0 mm 25°C23 | 45% 1.5 mm 28°C17 | 60% 3.8 mm 30°C26 | 20% 30°C22 | 20% 25°C125 | 20% 29°C117 |
| Waterland Golf Resort & Spa | 35% 1.1 mm 32°C54 | 35% 0.6 mm 33°C39 | 35% 0.6 mm 27°C85 | 55% 3.2 mm 30°C76 | 60% 4.8 mm 31°C51 | 65% 3.5 mm 31°C36 | 35% 0.8 mm 27°C111 | 35% 1.1 mm 30°C101 |
| Goldcanyon Golf & Resort Chiangmai | 52% 5.7 mm 30°C18 | 57% 4.3 mm 31°C10 | 55% 3.3 mm 25°C26 | 55% 2.2 mm 28°C16 | 50% 2.6 mm 29°C12 | 65% 5.8 mm 29°C9 | 10% 26°C54 | 20% 0.2 mm 29°C59 |
Showing 48 hour weather forecast for 21 golf courses in Chiang Mai




















