| Today (Sun) | Tomorrow (Mon) | 24/11 (Tue) | ||||||
|---|---|---|---|---|---|---|---|---|
| Course | Midday 12:00 to 15:00 | Afternoon 15:00 to 18:00 | Early 6:00 to 9:00 | Morning 9:00 to 12:00 | Midday 12:00 to 15:00 | Afternoon 15:00 to 18:00 | Early 6:00 to 9:00 | Morning 9:00 to 12:00 |
| Alpine Golf Resort Chiangmai | — | — | 0% 21°C55 | 0% 26°C63 | 0% 30°C55 | 5% 31°C30 | 10% 21°C81 | 10% 26°C85 |
| Chiang Mai Highlands Golf and Spa Resort | — | — | 0% 21°C54 | 0% 26°C60 | 0% 29°C52 | 10% 30°C33 | 10% 21°C81 | 10% 26°C84 |
| Summit Green Valley Chiangmai | — | — | 0% 21°C52 | 0% 26°C59 | 0% 30°C49 | 5% 31°C30 | 10% 21°C76 | 10% 26°C80 |
| Lanna Golf Course | — | — | 0% 21°C54 | 0% 26°C61 | 0% 30°C53 | 5% 31°C31 | 10% 21°C81 | 10% 26°C84 |
| Gassan Legacy Golf Club | — | — | 0% 21°C53 | 0% 26°C61 | 0% 30°C55 | 10% 31°C30 | 5% 21°C77 | 10% 26°C82 |
| Mae Jo Golf Resort & Spa | — | — | 0% 21°C52 | 0% 26°C59 | 0% 30°C49 | 5% 31°C30 | 10% 21°C76 | 10% 26°C80 |
| Gassan Khuntan Golf & Resort | — | — | 0% 20°C52 | 15% 25°C62 | 5% 28°C56 | 10% 28°C28 | 0% 21°C73 | 10% 26°C80 |
| North Hill Chiang Mai Golf | — | — | 0% 21°C52 | 0% 26°C59 | 15% 30°C53 | 5% 31°C30 | 10% 21°C76 | 10% 26°C80 |
| Chiang Mai Gymkhana Club | — | — | 0% 21°C54 | 0% 26°C61 | 15% 30°C53 | 5% 31°C31 | 10% 21°C81 | 10% 26°C84 |
| Gassan Panorama Golf Club | — | — | 0% 21°C53 | 0% 26°C61 | 0% 30°C55 | 10% 31°C29 | 5% 21°C76 | 10% 26°C81 |
| The Royal Chiang Mai Golf Resort | — | — | 0% 20°C46 | 0% 25°C55 | 0% 29°C43 | 5% 30°C28 | 10% 21°C70 | 10% 25°C74 |
| Hariphunchai Golf Club | — | — | 0% 21°C49 | 0% 26°C58 | 0% 30°C54 | 10% 32°C27 | 5% 21°C70 | 10% 26°C75 |
| Artitaya Golf&Resort Chiangmai | — | — | 0% 21°C45 | 0% 26°C57 | 0% 30°C54 | 10% 32°C25 | 5% 21°C64 | 10% 26°C70 |
| Chiang Mai Inthanon Golf & Natural Resort | — | — | 0% 20°C38 | 0% 26°C48 | 0% 30°C46 | 5% 31°C24 | 5% 20°C58 | 10% 26°C61 |
| San Sai New Golf | — | — | 0% 21°C52 | 0% 26°C59 | 0% 30°C49 | 5% 31°C30 | 10% 21°C76 | 10% 26°C80 |
| Happy City Golf | — | — | 0% 21°C49 | 10% 26°C54 | 5% 30°C43 | 0% 30°C38 | 10% 21°C66 | 10% 26°C73 |
| Silver Star G.C. | — | — | 0% 24°C91 | 0% 29°C96 | 0% 32°C60 | 0% 33°C44 | 5% 24°C103 | 5% 30°C95 |
| Hang Dong Golf Club | — | — | 0% 20°C52 | 0% 25°C59 | 0% 29°C53 | 5% 29°C30 | 10% 21°C76 | 10% 26°C79 |
| Sand Creek Golf Course | — | — | 0% 21°C55 | 0% 26°C63 | 0% 30°C54 | 5% 31°C32 | 10% 21°C84 | 10% 26°C87 |
| Waterland Golf Resort & Spa | — | — | 0% 24°C91 | 0% 29°C96 | 5% 32°C60 | 0% 33°C44 | 5% 24°C103 | 5% 30°C95 |
| Goldcanyon Golf & Resort Chiangmai | — | — | 0% 21°C45 | 0% 26°C57 | 0% 30°C54 | 10% 32°C25 | 5% 21°C64 | 10% 26°C70 |
Showing 48 hour weather forecast for 21 golf courses in Chiang Mai




















